<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BioRevival</title>
	<atom:link href="http://biorevival.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://biorevival.com</link>
	<description>Natural Vitamins &#38; Products</description>
	<lastBuildDate>Mon, 12 Jul 2010 15:57:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Vitamin D, Exercise: Big Factors in Keeping Alzheimer&#8217;s at Bay</title>
		<link>http://biorevival.com/vitamin-d-exercise-big-factors-in-keeping-alzheimers-at-bay/</link>
		<comments>http://biorevival.com/vitamin-d-exercise-big-factors-in-keeping-alzheimers-at-bay/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 15:54:20 +0000</pubDate>
		<dc:creator>Biorevival</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Alzheimer's Vitamin D D3]]></category>
		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://biorevival.com/?p=171</guid>
		<description><![CDATA[MILWAUKEE, Wisconsin (CBS/AP) Worried about Alzheimer's? New research suggests that vitamin D and exercise are prime factors in warding off the degenerative disease.

Moderate to heavy exercisers had half the risk of developing dementia compared with less active people, researchers working on the Framingham Heart Study reported Sunday.

"That seems to be as good as anything" for preventing dementia, said Dr. Richard Mayeux, a Columbia University neurologist and conference leader.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cbsnews.com/8301-504763_162-20010239-10391704.html">http://www.cbsnews.com/8301-504763_162-20010239-10391704.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biorevival.com/vitamin-d-exercise-big-factors-in-keeping-alzheimers-at-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D3 and Intestinal Flora link</title>
		<link>http://biorevival.com/vitamin-d3-and-intestinal-flora-link/</link>
		<comments>http://biorevival.com/vitamin-d3-and-intestinal-flora-link/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 15:47:02 +0000</pubDate>
		<dc:creator>Biorevival</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://biorevival.com/?p=169</guid>
		<description><![CDATA[http://futurity.org/health-medicine/vitamin-d-emerges-from-gut-flora-murk/]]></description>
			<content:encoded><![CDATA[<p><a href="http://futurity.org/health-medicine/vitamin-d-emerges-from-gut-flora-murk/" target="_blank">http://futurity.org/health-medicine/vitamin-d-emerges-from-gut-flora-murk/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biorevival.com/vitamin-d3-and-intestinal-flora-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study By Anthony Norman Advocates Higher Intake Of Vitamin D To Help Prevent Diseases</title>
		<link>http://biorevival.com/study-by-anthony-norman-advocates-higher-intake-of-vitamin-d-to-help-prevent-diseases/</link>
		<comments>http://biorevival.com/study-by-anthony-norman-advocates-higher-intake-of-vitamin-d-to-help-prevent-diseases/#comments</comments>
		<pubDate>Thu, 13 May 2010 14:52:18 +0000</pubDate>
		<dc:creator>Biorevival</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[vitamin d3]]></category>

		<guid isPermaLink="false">http://biorevival.com/?p=162</guid>
		<description><![CDATA[ABSTRACT
New knowledge of the biological and clinical importance of the steroid hormone 1]]></description>
			<content:encoded><![CDATA[<p>Incredible study you can download and read free!</p>
<p><a href="http://www.ajcn.org/cgi/reprint/88/2/491S" target="_blank">http://www.ajcn.org/cgi/reprint/88/2/491S</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biorevival.com/study-by-anthony-norman-advocates-higher-intake-of-vitamin-d-to-help-prevent-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased anxiety in mice lacking vitamin D receptor gene</title>
		<link>http://biorevival.com/increased-anxiety-in-mice-lacking-vitamin-d-receptor-gene/</link>
		<comments>http://biorevival.com/increased-anxiety-in-mice-lacking-vitamin-d-receptor-gene/#comments</comments>
		<pubDate>Wed, 12 May 2010 17:19:57 +0000</pubDate>
		<dc:creator>Biorevival</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[vitamin d3]]></category>

		<guid isPermaLink="false">http://biorevival.com/?p=160</guid>
		<description><![CDATA[Vitamin D is a steroid hormone with many important functions in the brain, mediated through the vitamin D nuclear receptor. Numerous human and animal data link vitamin D dysfunctions to various behavioural disorders. To examine this problem, we studied whether genetic ablation of vitamin D receptors in mice may be associated with altered emotional behaviours. Here we show that the receptor-deficient mice demonstrate increased anxiety-like behaviours when subjected to a battery of behavioural tests. These studies suggest that vitamin D and its receptors are an important factor in the brain, whose imbalance may significantly affect emotional behaviour.]]></description>
			<content:encoded><![CDATA[<p>Vitamin D is a steroid hormone with many important functions in the brain, mediated through the vitamin D nuclear receptor. Numerous human and animal data link vitamin D dysfunctions to various behavioural disorders. To examine this problem, we studied whether genetic ablation of vitamin D receptors in mice may be associated with altered emotional behaviours. Here we show that the receptor-deficient mice demonstrate increased anxiety-like behaviours when subjected to a battery of behavioural tests. These studies suggest that vitamin D and its receptors are an important factor in the brain, whose imbalance may significantly affect emotional behaviour.</p>
<h3>Kalueff, Allan V.; Lou, Yan-Ru; Laaksi, Ilkka; Tuohimaa, Pentti</h3>
<p><a href="http://journals.lww.com/neuroreport/Abstract/2004/06070/Increased_anxiety_in_mice_lacking_vitamin_D.10.aspx" target="_blank">http://journals.lww.com/neuroreport/Abstract/2004/06070/Increased_anxiety_in_mice_lacking_vitamin_D.10.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biorevival.com/increased-anxiety-in-mice-lacking-vitamin-d-receptor-gene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Doses of Vitamin D May Cut Pregnancy Risks-WebMD</title>
		<link>http://biorevival.com/high-doses-of-vitamin-d-may-cut-pregnancy-risks-webmd/</link>
		<comments>http://biorevival.com/high-doses-of-vitamin-d-may-cut-pregnancy-risks-webmd/#comments</comments>
		<pubDate>Wed, 12 May 2010 17:13:22 +0000</pubDate>
		<dc:creator>Biorevival</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://biorevival.com/?p=158</guid>
		<description><![CDATA[High Doses of Vitamin D May Cut Pregnancy Risks-WebMD]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webmd.com/baby/news/20100504/high-doses-of-vitamin-d-may-cut-pregnancy-risk" target="_blank">http://www.webmd.com/baby/news/20100504/high-doses-of-vitamin-d-may-cut-pregnancy-risk</a></p>
<p>Great article.</p>
]]></content:encoded>
			<wfw:commentRss>http://biorevival.com/high-doses-of-vitamin-d-may-cut-pregnancy-risks-webmd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seasonal effect of vitamin d3 production</title>
		<link>http://biorevival.com/seasonal-effect-of-vitamin-d3-production/</link>
		<comments>http://biorevival.com/seasonal-effect-of-vitamin-d3-production/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 14:17:50 +0000</pubDate>
		<dc:creator>Biorevival</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://biorevival.com/?p=141&#038;iphone=true</guid>
		<description><![CDATA[http://jcem.endojournals.org/cgi/content/abstract/67/2/373?ijkey=88699eaa5612b2a129d5eed1e37f5c7be249713b&#038;keytype2=tf_ipsecsha]]></description>
			<content:encoded><![CDATA[<p>http://jcem.endojournals.org/cgi/content/abstract/67/2/373?ijkey=88699eaa5612b2a129d5eed1e37f5c7be249713b&amp;keytype2=tf_ipsecsha</p>
]]></content:encoded>
			<wfw:commentRss>http://biorevival.com/seasonal-effect-of-vitamin-d3-production/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No Vitamin D3 can be made in the skin from November thru February in Boston</title>
		<link>http://biorevival.com/no-vitamin-d3-can-be-made-in-the-skin-from-november-thru-february-in-boston/</link>
		<comments>http://biorevival.com/no-vitamin-d3-can-be-made-in-the-skin-from-november-thru-february-in-boston/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 17:43:15 +0000</pubDate>
		<dc:creator>Biorevival</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[D3]]></category>
		<category><![CDATA[Deficiency]]></category>
		<category><![CDATA[Sunlight]]></category>

		<guid isPermaLink="false">http://biorevival.com/?p=137</guid>
		<description><![CDATA[We are really amazed that this data, which has been around forever, is not really well know to the public. If you live in a northern latitude you make virtually no D3 from sunlight from November thru February. We are looking at you northern states! Get your D3 and feel like you do all summer long! Feeling great is just a few capsules away. With Mood D, Immu D, Anxie D, and Night D Night, you can choose which option suites you and what you need! Our goal at BioRevival is to change the world by defeating D3 deficiency one person at a time. Also, stay tuned for our forthcoming campaign to give a bottle of D3 to a needy child for every one you purchase from us!]]></description>
			<content:encoded><![CDATA[<p>We are really amazed that this data, which has been around forever, is not really well know to the public. If you live in a northern latitude you make virtually no D3 from sunlight from November thru February. We are looking at you northern states! Get your D3 and feel like you do all summer long! Feeling great is just a few capsules away. With Mood D, Immu D, Anxie D, and Night D Night, you can choose which option suites you and what you need! Our goal at BioRevival is to change the world by defeating D3 deficiency one person at a time. Also, stay tuned for our forthcoming campaign to give a bottle of D3 to a needy child for every one you purchase from us!</p>
<p>Sources:</p>
<p>Journal of Clinical Endocrinology &amp; Metabolism Vol. 67, No. 2 373-378<br />
doi:10.1210/jcem-67-2-373<br />
Copyright © 1988 by the Endocrine Society</p>
]]></content:encoded>
			<wfw:commentRss>http://biorevival.com/no-vitamin-d3-can-be-made-in-the-skin-from-november-thru-february-in-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aging Skin Does Not Produce Vitamin D3 as well as Young Skin</title>
		<link>http://biorevival.com/aging-skin-does-not-produce-vitamin-d3-as-well-as-young-skin/</link>
		<comments>http://biorevival.com/aging-skin-does-not-produce-vitamin-d3-as-well-as-young-skin/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:16:06 +0000</pubDate>
		<dc:creator>Biorevival</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[D3]]></category>
		<category><![CDATA[skin]]></category>

		<guid isPermaLink="false">http://biorevival.com/?p=134</guid>
		<description><![CDATA[Did you know that your body can produce as much Vitamin D3 as it did when you were young]]></description>
			<content:encoded><![CDATA[<p>Did you know that your body can&#8217;t produce as much Vitamin D3 as it did when you were young? Add in the use of sun block and you might as well throw the idea of getting D3 from sunlight out the window. So how bad is it? The results showed that elderly people produce two fold less D3 than an 18 year old! D3 is important for your health, and as we age it only becomes harder to get.</p>
<p>References:</p>
<div>J Clin Invest. 1985 October; 76(4): 1536–1538.</div>
<div>doi: 10.1172/JCI112134.</div>
]]></content:encoded>
			<wfw:commentRss>http://biorevival.com/aging-skin-does-not-produce-vitamin-d3-as-well-as-young-skin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>70% of children in the US are Vitamin D deficient</title>
		<link>http://biorevival.com/70-of-children-in-the-us-are-vitamin-d-deficient/</link>
		<comments>http://biorevival.com/70-of-children-in-the-us-are-vitamin-d-deficient/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:17:25 +0000</pubDate>
		<dc:creator>Biorevival</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[D3]]></category>
		<category><![CDATA[Deficiency]]></category>

		<guid isPermaLink="false">http://biorevival.com/?p=127</guid>
		<description><![CDATA[Only 4% of the children had taken 400IU of Vitamin D in a months time. ]]></description>
			<content:encoded><![CDATA[<p>According to PEDIATRICS (doi:10.1542/peds.2009-0051) 70% of children tested at <sup>a</sup>Children&#8217;s Hospital at Montefiore and<br />
Departments of<sup>d</sup>Medicine and Epidemiology and Population Health, Albert Einstein College of Medicine, Bronx, New York; Department of Medicine, Mount Sinai School of Medicine, New York, New York; Northrop Grumman and Division of Diabetes Translation, Centers for Disease Control and Prevention, Atlanta, Georgia are Vitamin D deficient. Only 4% of the children had taken 400IU of Vitamin D in a months time.</p>
<p>We at BioRevival think it is time to think about the health of children. Start giving your children 400IU of D3 today for their long term health!</p>
]]></content:encoded>
			<wfw:commentRss>http://biorevival.com/70-of-children-in-the-us-are-vitamin-d-deficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Vitamin D3 deficiency a worldwide pandemic?</title>
		<link>http://biorevival.com/is-vitamin-d3-deficiency-a-worldwide-pandemic/</link>
		<comments>http://biorevival.com/is-vitamin-d3-deficiency-a-worldwide-pandemic/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 00:19:12 +0000</pubDate>
		<dc:creator>Biorevival</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://biorevival.com/?p=57</guid>
		<description><![CDATA[Recent studies suggest that because human beings are staying out of the sun for fear of skin cancer, that vitamin D levels are dropping at an alarming rate in almost every culture around the world. It has been suggested by experts that over 1 billion people are Vitamin D deficient.  The daily recommend dose of D3 has been raised to 5000IU in adults and 1000 IU in children.]]></description>
			<content:encoded><![CDATA[<p>Pandemic is a very serious word. With all the talk lately about the H1N1 pandemic, it is important to clarify what that means.</p>
<p>Definition of Pandemic:</p>
<h3>Noun</h3>
<ul><a name="c"></a></p>
<li><a href="http://wordnetweb.princeton.edu/perl/webwn?o2=&amp;o0=1&amp;o7=&amp;o5=&amp;o1=1&amp;o6=&amp;o4=&amp;o3=&amp;s=pandemic&amp;i=0&amp;h=000#c">S:</a><a style="color: red;"> (n) </a><strong>pandemic</strong> (an epidemic that is geographically widespread; occurring throughout a region or even throughout the world)</li>
</ul>
<p>Recent studies suggest that because human beings are staying out of the sun for fear of skin cancer, that vitamin D levels are dropping at an alarming rate in almost every culture around the world. It has been suggested by experts that over 1 billion people are Vitamin D deficient.  The daily recommend dose of D3 has been raised to 5000IU in adults and 1000 IU in children.</p>
<p>Check out this video:</p>
<p><a href="http://www.vitamindhealth.org/wp-content/uploads/2009/07/Interview_Holick_eng.wmv" target="_blank">http://www.vitamindhealth.org/wp-content/uploads/2009/07/Interview_Holick_eng.wmv</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biorevival.com/is-vitamin-d3-deficiency-a-worldwide-pandemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.vitamindhealth.org/wp-content/uploads/2009/07/Interview_Holick_eng.wmv" length="35944270" type="video/x-ms-wmv" />
		</item>
	</channel>
</rss>
